
Serving Size - 1 x 440ml ℮ Can / 6 x 440ml ℮ (2640ml)
| NUTRITIONAL INFORMATION | Per 100ml | Per 440ml | |
|---|---|---|---|
| Energy | 11kJ/ 2kcal | 46kJ/ 11kcal | |
| Fat | 0g | 0g | |
| (of which saturates) | 0g | 0g | |
| Carbohydrate | 0.6g | 2.7g | |
| (of which sugars) | 0g | 0g | |
| Protein | 0g | 0g | |
| Salt | 0g | 0g | |
| ACTIVE INGREDIENTS | Per 100ml | Per 440ml | |
| Zinc | 2.3mg (23%*) | 10mg (100%*) | |
| Niacin | 1.5mg (9%*) | 6.4mg (40%*) | |
| Vitamin B6 | 0.32mg (23%*) | 1.4mg (100%*) | |
| Vitamin A | 110µg (14%*) | 484µg (61%*) | |
| Vitamin D3 | 0.56µg (11%*) | 2.5µg (49%*) | |
| Vitamin B12 | 0.29µg (12%*) | 1.3µg (52%) | |
| Taurine | 230mg | 1000mg | |
| Lions Mane Mushroom Powder | 110mg | 500mg | |
| Caffeine | 41mg | 180mg | |
| Lutein | 1.4mg | 6.0mg |
*Nutrient Reference Value
Ingredients: Carbonated Water, Acidity Regulator (Citric Acid), Vitamin, Mineral and Active Blend (Taurine, Lions Mane Mushroom Powder (Hericium erinaceus), Caffeine Anhydrous, Zinc Acetate, Niacin, Lutein, Vitamin B6, Vitamin A, Vitamin D3, Vitamin B12), Natural Flavouring, Sweeteners (Acesulfame K, Sucralose), Preservatives (Potassium Sorbate, Sodium Benzoate)
Best served chilled.
Important Information: High caffeine content (41mg/100ml). Not recommended for children or pregnant or breast-feeding women. Store in a cool, dry place away from direct sunlight. Suitable for vegetarians. Zinc contributes to normal cognitive function. Zinc and Vitamin A contribute to the maintenance of normal vision. Vitamin B6 contributes to normal energy-yielding metabolism. For best before, see base of can.
Tous les avis clients
Aucun commentaire pour l’instant. <br>Laissez un commentaire pour aider les autres clients à la recherche d'informations sur ce produit.